Smooth, Amajoya solid butterscotch flavoured caramel candy
Full-bodied, rich, buttery and satisfying – it’s the real experience of an original creamy favourite.
Sugar · Glucose Syrup · Vegetable Fat (Palm Kernel) · Treacle · Milk Solids (Skim Milk & Whey Powders) · Salt · Soya Lecithin · Flavouring
NUTRIENT: | Per 100 g: | Per 8 g (2 x Sweets): |
Energy | 1 710 kJ | 137 kJ |
Protein | 0,4 g | <0,1 g |
Total Carbohydrates | 92,1 g | 7,4 g |
Of Which Total Sugar | 78 g | 6,2 g |
Total Fat | 3,7 g | 0,3 g |
Of Which Saturated Fat | 3 g | 0,2 g |
Of Which Trans Fat | 0 g | 0 g |
Dietary Fibre | 0 g | 0 g |
Total Sodium | 357 mg | 29 mg |
Related products