Smooth, Amajoya solid buttermilk flavoured caramel candy
A deliciously buttery, milky treat with rich vanilla notes and mouth-watering flavours.
Sugar · Glucose Syrup · Vegetable Fat (Palm Kernel) · Milk Solids (Skim Milk & Whey Powders) · Salt · Soya Lecithin · Flavouring · Colourant (E171)
NUTRIENT: | Per 100 g: | Per 8 g (2 x Sweets): |
Energy | 1 343 kJ | 107 kJ |
Protein | 0,3 g | <0,1 g |
Glycaemic Carbohydrates | 73 g | 6 g |
Of Which Total Sugar | 61,6 g | 4,9 g |
Total Fat | 2,9 g | 0,2 g |
Of Which Saturated Fat | 2,1 g | 0,1 g |
Of Which Trans Fat | 0 g | 0 g |
Dietary Fibre | 0 g | 0 g |
Total Sodium | 177 mg | 14 mg |
Related products