Smooth Amajoya filled buttermilk candy with white chocolate flavoured centre
Soft white chocolate nestles into creamy buttermilk – so indulgent, it’s simply unforgettable.
Sugar · Glucose Syrup · Vegetable Fat (Palm Kernel and / or Shea Kernel) · Milk Solids (Skim Milk, Full Cream Milk, Whey & Buttermilk Powders (0,2%) 7%) · Butter (Cream 4%) · Salt · Flavourings · Emulsifiers (E322, E492)
NUTRIENT: | Per 100 g: | Per 11 g (2 x Sweets): |
Energy | 1 521 kJ | 167 kJ |
Protein | 1,9 g | 0,2 g |
Total Carbohydrates | 65 g | 7 g |
Of Which Total Sugar | 56,4 g | 6,2 g |
Total Fat | 10,8 g | 1,2 g |
Of Which Saturated Fat | 8,2 g | 0,9 g |
Dietary Fibre | 0 g | 0 g |
Total Sodium | 138 mg | 15 mg |
0 g | 0 g | |
165 mg | 18 mg |
Related products